Bulgarian | глас |
Catalan | veu |
Chinese (simplified) | 嗓音 , 声音 , 发音能力 |
Danish | stemme , røst |
Greek | μιλιά |
English | voice2 (⊳) |
Basque | mintzo , ahots , boz |
Finnish | ääni |
French | voix , son |
Croatian | glas |
Indonesian | suara |
Icelandic | raust , mæli , rómur , málrómur , málfæri , rödd |
Japanese | 声 |
Nynorsk | stemme , røst |
Bokmål | stemme , røst |
Polish | głos |
Portuguese | voz |
Romanian | grai , glas , voce |
Slovene | glas |
Spanish | voz |
Swedish | röst |
Malaysian | suara |
Hyponym: | lung-power |
Hypernym: | physical_ability |
Semantic Field: | attributen |
TempoWN: ◁ ▲ ▷ (Past: 0.000; Present: 0.266; Future: 0.001)
SentiWN: ▲ ▽ (+0.25 -0.00) MLSentiCon: ▲ ▼ (+0.25 -0.25)